| Qnty. | Release # | Artist | Title | Price |
|---|---|---|---|---|
| ___ | (DMJ-1100) | The BIRDHOUSE PROJECT | "Free Bird" | $9.98 |
| ___ | (EAR-1034) | SAMPLER | "Best of Philly Jazz Vol. I" | $7.98 |
| ___ | (EAR-1044/2-CDs) | VARIOUS ARTISTS | "Live at Ortlieb's Jazzhaus" | $15.98 |
| ___ | (DMJ-1139) | RANDY SARLES & KELLY MEASHEY | "The Inner Urge" | $11.98 |
| ___ | (DMJ-1138) | 53 STATIONS | "The Hilltop Sessions" | $11.98 |
| ___ | (DMJ-1137) | a / k /a RAINBOW CROW | "Black & Loud" | $11.98 |
| ___ | (DMJ-1136) | ANTFARM Quartet | "Live" | $11.98 |
| ___ | (DMJ-1133) | SKIP WILKINS | "I Concentrate on You" | $11.98 |
| ___ | (DMJ-1135) | SKIP WILKINS | "After" | $11.98 |
| ___ | (DMJ-1131) | STEVE RUDOLPH | "TRIO Live!" | $11.98 |
| ___ | (DMJ-1132) | AL HARRISON | "Side by Side" | $11.98 |
| ___ | (DMJ-1130) | JORDAN BERGER 's | "First" | $10.98 |
| ___ | (DMJ-1129) | DENIS DiBLASIO/BRIAN BETZ PROJECT | "Flute / Guitar" | $10.98 |
| ___ | (DMJ-1128) | DAVE POSMONTIER Quartet | "POSterity" | $10.98 |
| ___ | (DMJ-1126) | DENIS DiBLASIO / JIM McFALLS | "Caravan - the Chordless Project" | $10.98 |
| ___ | (DMJ-1125) | LARRY McKENNA | "Profile" | $10.98 |
| ___ | *(DMJ-1123)* | *MONKadelphia* | "Crepuscule" | $10.98 |
| ___ | (DMJ-1122) | TYRONE BROWN Ensemble | "A Sky with More Stars (Suite for Frederick Douglass)" | $10.98 |
| ___ | (DMJ-1121) | CHUCK ANDERSON Trio | "Freefall" | $10.98 |
| ___ | (DMJ-1120/2) | a / k /a RAINBOW CROW | "Longing Belonging Ongoing" | $15.98 |
| ___ | (DMJ-1119) | JIM HOLTON | "No Green Bananas" | $10.98 |
| ___ | (DMJ-1118) | MARK KRAMER | "Jazz Greetings" | $10.98 |
| ___ | (DMJ-1117) | SKIP WILKINS | "The Paint Peeler" | $10.98 |
| ___ | (DMJ-1116) | ED VEZINHO / JIM WARD BIG BAND | "With Friends Like These..." | $10.98 |
| ___ | (DMJ-1115) | TYRONE BROWN String Ensemble | "Moon of the Falling Leaves" | $10.98 |
| ___ | (DMJ-1112) | STEVE GIORDANO's Spacetet | "Timeline" | $10.98 |
| ___ | (DMJ-1111) | TONY do ROSARIO | "The Welcoming" | $10.98 |
| ___ | (DMJ-1110/2) | DENIS DiBLASIO/BRIAN BETZ PROJECT | "DD/BB Project" | $15.98 |
| ___ | (DMJ-1108) | TYRONE BROWN | "The Magic Within" | $10.98 |
| ___ | (DMJ-1107) | VIC STEVENS' Mistaken Identities | "If People Could Talk" | $10.98 |
| ___ | (DMJ-1106) | The ANTFARM QUARTET | "Dialogues, pt. 2" | $10.98 |
| ___ | (DMJ-1105) | OKO JUMO | "Everything's Liquid" | $10.98 |
| ___ | (DMJ-1014) | MARK KNOX | "Places" | $10.98 |
| ___ | (DMJ-1102) | DAVID LACKNER | "Chapter One" | $10.98 |
| ___ | (DMJ-1109) | SKIP WILKINS | "Solo" | $10.98 |
| ___ | (DMJ-1104) | SKIP WILKINS | "Quintet Volume II" | $10.98 |
| ___ | (DMC-1103) | MATTHEW LO RE' | "Winter Poems" | $10.98 |
| ___ | (DMJ-1101) | SKIP WILKINS | "Quintet Volume I" | $10.98 |
| ___ | (DMJ-1099) | GEORGE RABBAI / BRIAN BETZ | "Muted Bebop" | $10.98 |
| ___ | (DMJ-1098) | MICHAEL FEIN | "Four Flights Up" | $10.98 |
| ___ | (DMJ-1097) | CRAIG McGIVER | "A Horse of a Different Rhythm" | $10.98 |
| ___ | (DMJ-1096) | DENIS DiBLASIO | "View from Pikes" | $10.98 |
| ___ | (DMJ-1095) | BOBBY ZANKEL | "Ceremonies of Forgiveness" | $10.98 |
| ___ | (DMJ-1094) | BILL LACY | "The Gifts of Life" | $10.98 |
| ___ | (DMJ-1093) | NEIL PODGURSKI's New Fire | "Revolutions" | $10.98 |
| ___ | (DMJ-1092) | TOM COHEN | "The Guitar Trio Project" | $10.98 |
| ___ | (DMJ-1091) | CHUCK GOTTESMAN | "My Hard Luck Story" | $10.98 |
| ___ | (DMJ-1090) | DORIS SPEARS | "Jazz & Juke Joints" | $10.98 |
| ___ | (DMJ-1089) | DAVE WILSON | "My Time" | $10.98 |
| ___ | (DMJ-1088) | BRIAN BETZ | "Dichotomy" | $10.98 |
| ___ | (DMJ-1087) | TYRONE BROWN | "Between Midnight and Dawn" | $10.98 |
| ___ | (DMJ-1086) | MIKE BOONE | "YEAH, I Said It..." | $10.98 |
| ___ | (DMJ-1085) | ALEX DOMSCHOT | "Venusian Commute" | $10.98 |
| ___ | (DMJ-1084) | TYRONE BROWN | "Suite for John A. Williams" | $10.98 |
| ___ | (DMJ-1083) | SKIP HELLER | "Bear Flag" | $10.98 |
| ___ | (DMJ-1081) | SKIP HELLER Trio | "Out of Time (Live in Philly)" | $10.98 |
| ___ | (DMJ-1080) | JIM RIDL | "Your Cheatin' Heart..." | $10.98 |
| ___ | (DMJ-1078) | RON KERBER | "Round in Circles" | $10.98 |
| ___ | (DMJ-1076) | LESLIE BURRS | "Impressions of Another You" | $10.98 |
| ___ | (DMJ-1075) | J.D. WALTER | "2 Bass, a Face and a Little Skin" | $10.98 |
| ___ | (DMJ-1074) | JOHN PASTIN | "Potenza" | $10.98 |
| ___ | (DMJ-1124) | ROWAN UNIV. LAB BAND | "Configuration" | $10.98 |
| ___ | (DMJ-1073) | ROWAN UNIV. LAB BAND | "Collaboration" | $10.98 |
| ___ | (DMJ-1072) | MISS JUSTINE | "The Many Moods of..." | $10.98 |
| ___ | (DMJ-1071) | JEF LEE JOHNSON | "Hellion" | $10.98 |
| ___ | (DMJ-1070/2-CDs) | TOM LAWTON | "Retrospective/Debut" | $15.98 |
| ___ | (DMJ-1069) | MONKEY ZERO | "Monkey Zero" | $10.98 |
| ___ | (DMJ-1068) | JEF LEE JOHNSON | "Laughing Boy" | $10.98 |
| ___ | (DMJ-1066) | JEF LEE JOHNSON | "Things Are Things" | $10.98 |
| ___ | (DMJ-1065) | JIM RIDL | "Door In a Field" | $10.98 |
| ___ | (DMJ-1064) | BRIAN BETZ | "Without a Doubt" | $10.98 |
| ___ | *(DMJ-1029)* | *(Jim) MILLER TIME* | *"If It's Not One Thing..."* | $10.98 |
| ___ | *(DMJ-1063)* | *(Jim) MILLER TIME* | *...It's Another"* | $10.98 |
| ___ | (DMJ-1062) | JEF LEE JOHNSON | "St. Somebody" | $10.98 |
| ___ | (DMJ-1059/2-CDs) | JEF LEE JOHNSON | "Hype Factory" | $15.98 |
| ___ | (DMJ-1058) | WENDELL HOBBS | "Eastern Standard Time" | $10.98 |
| ___ | (DMJ-1057) | The ANTFARM QUARTET | "The Antfarm Quartet" | $10.98 |
| ___ | (DMJ-1056) | LARRY McKENNA | "It Might As Well Be Spring" | $10.98 |
| ___ | (DMJ-1055) | JIM RIDL TRIO | "LIVE" | $10.98 |
| ___ | (DMJ-1054) | DAVE SAYERS | "Misfit" | $10.98 |
| ___ | (DMJ-1053) | MARS 2 EARTH | "Red Planet" | $10.98 |
| ___ | (DMJ-1052) | EDDIE GREEN | "Shades of Green" | $10.98 |
| ___ | (DMJ-1050) | PHILADELPHIA HERITAGE ART ENSEMBLE | "Under the Bridge" | $10.98 |
| ___ | (EAR-1049) | JIM RIDL | "Blues Liberations" | $10.98 |
| ___ | (EAR-1047) | WEBB T's FLEET | "Live at Zanzibar Blue" | $10.98 |
| ___ | (EAR-1046) | DARRYL HALL | "Subtle Touch" | $10.98 |
| ___ | *(EAR-1045)* | *MONKadelphia* | *"MONKadelphia"* | $10.98 |
| ___ | (EAR-1042) | GINA ROCHE' | "Dawning Of a New Way" | $10.98 |
| ___ | (EAR-1040) | KEN SHEPHERD | "Worth the Wait" | $10.98 |
| ___ | (EAR-1039) | SIORA | "Siora" | $10.98 |
| ___ | (EAR-1033) | RICHARD DRUEDING | "Wissahickon" | $10.98 |
| ___ | (EAR-1031) | MISS JUSTINE | "Tasty" | $10.98 |
| ___ | *(DMJ-1030)* | *SUZANNE CLOUD* | *"Looking Back"* | $10.98 |
| ___ | (EAR-1028) | TIM LEKAN Trio | w/ Gina Roche' "P.M." | $10.98 |
| ___ | (EAR-1026) | MIKE BOONE | "Old Head" | $10.98 |
| ___ | *(EAR-1022)* | *SUZANNE CLOUD* | *"With a Little Help..."* | $10.98 |
| ___ | (EAR-1020) | RICHARD DRUEDING | "Insomniac's Lullaby" | $10.98 |
| ___ | (EAR-1019) | DON GLANDEN | "Sudden Life" | $10.98 |
| ___ | (EAR-1010) | "FR. JOHN" D'AMICO | "Street Blues" | $10.98 |
| ___ | (DMJ-1009) | LESLIE BURRS | "Blue Harlem, Black Knight" | $10.98 |
| ___ | (DMC-1134) | INNA & BRIAN GILMORE | "The Russian Romantic Flute" | $10.98 |
| ___ | (DMC-1127) | INNA & BRIAN GILMORE | "Debut" | $10.98 |
| ___ | (EAR-1035) | ROWAN UNIV. PERCUSSION ENSEMBLE | "CD Project" | $10.98 |
| ___ | (EAR-1036) | ADELINE TOMASONE | "Fantasies..." | $10.98 |
| ___ | (EAR-1048) | LAWRENCE J. STEWART | "Bassoon Audition Solos" | $10.98 |
| ___ | (DMC-1061) | ROWAN UNIV. PERCUSSION ENSEMBLE | "Nosferatu" | $10.98 |
ADDRESS
___________________________________________
CITY
_______________________________________________
STATE _____ ZIP
___________ COUNTRY________________
PHONE ________ -
___________________________________
E-MAIL
_____________________________________________
FREE SAMPLER (if
applicable) (catalog# EAR-1034) ________
![]()
Back to Home Page